- RS-WFEVS1 measures seven air quality indicators such as CO2,VOC,PM,UV and
three environmental parameters such as atomosphere,humidity,temperature every minute
and send those values to cloud every five minutes.
Smartphone APP,AQM2(Air Quality Monitor 2) enables to check these realtime values anytime.
AQM2 downloads these data,show table and graphs and provide some guidelines.
RS-WFEVS1 is very usefull to avoid 'Three Cs' and prevent COVID-19 infection.
It supporst WiFi 802.11b/g/n(2.4GHz) and WPA3/WPA2/WPA-Personal.
- Open Price
Smartphone or Tablet
- Required Operating System.
- iOS 12 or newer, Android 6 or newer
- AQM2 app. must be downloaded from App Store or Google Play and installed.
WiFi router or access point
- IEEE 802.11 b/g/n 2.4GHz and must be connected to internet.
Name | WiFi Environmental Sensor / Air Quality Monitor. |
|
---|---|---|
Model Number | RS-WFEVS1 |
|
SmartPhone / Tablet | iOS 12 or nwewer, Android 6 or newer |
|
LAN | WiFi IEEE802.11 b/g/n 2.4GHz |
|
Security | WPA3,WPA2,WPA-Personal |
|
WiFi Setup | WPS or manual |
|
CO2 Sensor | Type : SENSIRION PA series. |
|
PM Sensor | Accuracy : 0 to 100ug/cubic meter +/-10ug/cubic meter. |
|
VOC Sensor | Total VOC : +/-15%@0.3ppm, +/-25%@30ppm(ethanol). |
|
Temp. Sensor | Range : 5 to 60 Celsius |
|
Humi. Sensor | Range : 0 to 100% |
|
Atomospher | Range : 300 to 1100hPa |
|
UV Sensor | Effective Range : UV Index 0 to 11 |
|
Mesuring interval | Every one minute. Upload data to cloud every five minutes. |
|
Power-supply Voltage | DC +5.0V +/-5% 1A through USB micro-B port |
|
Unit Dimensions/Weight | 76(W) × 76(D) × 36(H) mm / 120g |
|
Items in the box |
RS-WFEVS1 Sensor unit |
- Manual / Drivers
- Other Downloads